UTEPMiners
3-9 T6th (3-5) in CUSA
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L7-40 | |
| 2 | 9/07 | L24-27 | |
| 3 | 9/14 | L10-28 | |
| 4 | 9/21 | L17-27 | |
| 6 | 10/03 | L21-41 | |
| 7 | 10/10 | L17-44 | |
| 8 | 10/16 | W30-21 | |
| 9 | 10/22 | L10-14 | |
| 10 | 11/02 | L13-20 | |
| 11 | 11/09 | W43-35 | |
| 13 | 11/23 | L0-56 | |
| 14 | 11/30 | W42-35 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24