BucknellBison
6-6 3rd (4-2) in Patriot
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L21-49 | |
| 2 | 9/07 | W35-28 | |
| 3 | 9/14 | L21-31 | |
| 4 | 9/21 | W34-18 | |
| 5 | 9/28 | W38-35 | |
| 7 | 10/12 | L21-31 | |
| 8 | 10/19 | L21-34 | |
| 9 | 10/26 | L20-21 | |
| 10 | 11/02 | W21-14 | |
| 11 | 11/09 | W28-27 | |
| 12 | 11/16 | L38-40 | |
| 13 | 11/23 | W48-34 |
Data from 2025-01-24