NavyMidshipmen
10-3 T3rd (6-2) in AAC
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W49-21 | |
| 2 | 9/07 | W38-11 | |
| 4 | 9/21 | W56-44 | |
| 5 | 9/28 | W41-18 | |
| 6 | 10/05 | W34-7 | |
| 8 | 10/19 | W51-17 | |
| 9 | 10/26 | L14-51 | |
| 10 | 11/02 | L10-24 | |
| 11 | 11/09 | W28-7 | |
| 12 | 11/16 | L0-35 | |
| 14 | 11/29 | W34-20 | |
| 12/14 | W31-13 | ||
| 12/27 | W21-20 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24