OklahomaSooners
6-7 T13th (2-6) in SEC
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W51-3 | |
| 2 | 9/07 | W16-12 | |
| 3 | 9/14 | W34-19 | |
| 4 | 9/21 | L15-25 | |
| 5 | 9/28 | W27-21 | |
| 7 | 10/12 | L3-34 | |
| 8 | 10/19 | L9-35 | |
| 9 | 10/26 | L14-26 | |
| 10 | 11/02 | W59-14 | |
| 11 | 11/09 | L23-30 | |
| 13 | 11/23 | W24-3 | |
| 14 | 11/30 | L17-37 | |
| 12/27 | L20-21 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24