Southwestern Athletic Conference Standings
No championship simulation is run for this group• Data from 2025-01-24
Standings
No championship simulation is run for this group — showing current records only.
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 10-1 | 12-2 | |
| 2 | 7-3 | 8-5 | |
| T3 | 5-3 | 7-5 | |
| T3 | 5-3 | 7-5 | |
| T3 | 5-3 | 6-6 | |
| T6 | 4-4 | 6-6 | |
| T6 | 4-4 | 5-6 | |
| 8 | 3-5 | 5-7 | |
| 9 | 3-6 | 5-7 | |
| T10 | 2-6 | 3-9 | |
| T10 | 2-6 | 2-10 | |
| 12 | 1-7 | 1-11 |
Data from 2025-01-24