American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-30
Conference Standings
| T1 | 7-1 | 9-2 | 100% | ||
| T1 | 7-1 | 11-1 | 100% | ||
| T1 | 7-1 | 10-2 | - | ||
| T4 | 6-2 | 8-4 | - | ||
| T4 | 6-2 | 9-3 | - | ||
| T6 | 4-4 | 6-5 | - | ||
| T6 | 4-4 | 8-4 | - | ||
| T6 | 4-4 | 6-6 | - | ||
| T9 | 3-5 | 4-8 | - | ||
| T9 | 3-5 | 5-7 | - | ||
| T11 | 2-6 | 5-7 | - | ||
| T11 | 2-6 | 4-8 | - | ||
| 13 | 1-7 | 4-8 | - | ||
| 14 | 0-8 | 1-11 | - | ||
Based on 100,000 simulations • Data from 2025-11-30
CCG Probability Over Time
Data from 2025-11-30
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-1 | 7-2 | 7-1 | Overall |
|---|---|---|---|---|
| 100% | 100% | - | 100% | |
| - | - | 100% | 100% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2025-11-30
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-1 | 7-2 | 7-1 | 6-2 | 5-4 | 4-5 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47.2% | 52.8% | 0.0% | - | - | - | - | - | - | - | - | 7.5 | |
| - | - | 100% | - | - | - | - | - | - | - | - | 7.0 | |
| - | - | 100% | - | - | - | - | - | - | - | - | 7.0 | |
| - | - | - | 100% | - | - | - | - | - | - | - | 6.0 | |
| - | - | - | 100% | - | - | - | - | - | - | - | 6.0 | |
| - | - | - | - | 52.8% | 47.2% | 0.0% | - | - | - | - | 4.5 | |
| - | - | - | - | - | - | 100% | - | - | - | - | 4.0 | |
| - | - | - | - | - | - | 100% | - | - | - | - | 4.0 | |
| - | - | - | - | - | - | - | 100% | - | - | - | 3.0 | |
| - | - | - | - | - | - | - | 100% | - | - | - | 3.0 | |
| - | - | - | - | - | - | - | - | 100% | - | - | 2.0 | |
| - | - | - | - | - | - | - | - | 100% | - | - | 2.0 | |
| - | - | - | - | - | - | - | - | - | 100% | - | 1.0 | |
| - | - | - | - | - | - | - | - | - | - | 100% | 0.0 |
Data from 2025-11-30