Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L3-19 | |
| 2 | 9/06 | W27-26 | |
| 3 | 9/13 | W42-6 | |
| 4 | 9/20 | L48-50 | |
| 5 | 9/27 | L24-26 | |
| 6 | 10/04 | L14-34 | |
| 7 | 10/10 | L19-29 | |
| 9 | 10/25 | L17-38 | |
| 10 | 11/01 | L7-35 | |
| 11 | 11/08 | W27-24 | |
| 12 | 11/15 | L14-42 | |
| 13 | 11/22 | L28-35 |
Data from 2025-11-30