Charlotte49ers
1-11 14th (0-8) in AAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | L11-34 | |
| 2 | 9/06 | L3-20 | |
| 3 | 9/13 | W42-35 | |
| 4 | 9/18 | L17-28 | |
| 6 | 10/03 | L26-54 | |
| 7 | 10/11 | L7-24 | |
| 8 | 10/18 | L14-49 | |
| 9 | 10/24 | L20-54 | |
| 11 | 11/08 | L22-48 | |
| 12 | 11/15 | L7-28 | |
| 13 | 11/22 | L3-35 | |
| 14 | 11/29 | L0-27 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23