ArmyBlack Knights
7-6 T6th (4-4) in AAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | L27-30 | |
| 2 | 9/06 | W24-21 | |
| 4 | 9/20 | L38-45 | |
| 5 | 9/25 | L6-28 | |
| 6 | 10/04 | W31-13 | |
| 7 | 10/11 | W24-7 | |
| 8 | 10/18 | L17-24 | |
| 10 | 11/01 | W20-17 | |
| 11 | 11/08 | W14-13 | |
| 13 | 11/22 | L25-26 | |
| 14 | 11/29 | W27-24 | |
| 12/13 | L16-17 | ||
| 12/27 | W41-16 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23