PittsburghPanthers
8-5 T2nd (6-2) in ACC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W61-9 | |
| 2 | 9/06 | W45-17 | |
| 3 | 9/13 | L24-31 | |
| 5 | 9/27 | L27-34 | |
| 6 | 10/04 | W48-7 | |
| 7 | 10/11 | W34-31 | |
| 8 | 10/18 | W30-13 | |
| 9 | 10/25 | W53-34 | |
| 10 | 11/01 | W35-20 | |
| 12 | 11/15 | L15-37 | |
| 13 | 11/22 | W42-28 | |
| 14 | 11/29 | L7-38 | |
| 12/27 | L17-23 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23