Atlantic Coast Conference Championship Probabilities
• Data from 2026-01-23
Conference Standings
| 1 | 7-2 | 9-5 | |
| 2 | 7-3 | 11-3 | |
| T3 | 6-2 | 9-4 | |
| T3 | 6-2 | 13-3 | |
| T3 | 6-2 | 8-5 | |
| T3 | 6-2 | 9-4 | |
| 7 | 5-4 | 8-5 | |
| T8 | 4-4 | 7-6 | |
| T8 | 4-4 | 7-6 | |
| T8 | 4-4 | 9-4 | |
| T8 | 4-4 | 9-4 | |
| 12 | 3-5 | 4-8 | |
| T13 | 2-6 | 5-7 | |
| T13 | 2-6 | 4-8 | |
| T13 | 2-6 | 3-9 | |
| T16 | 1-7 | 2-10 | |
| T16 | 1-7 | 3-9 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23