SMUMustangs
9-4 T2nd (6-2) in ACC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W42-13 | |
| 2 | 9/06 | L45-48 | |
| 3 | 9/13 | W28-10 | |
| 4 | 9/20 | L24-35 | |
| 6 | 10/04 | W31-18 | |
| 7 | 10/11 | W34-10 | |
| 8 | 10/18 | W35-24 | |
| 9 | 10/25 | L12-13 | |
| 10 | 11/01 | W26-20 | |
| 11 | 11/08 | W45-13 | |
| 13 | 11/22 | W38-6 | |
| 14 | 11/29 | L35-38 | |
| 1/02 | W24-19 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23