UCFKnights
5-7 T13th (2-7) in B12
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W17-10 | |
| 2 | 9/06 | W68-7 | |
| 4 | 9/20 | W34-9 | |
| 5 | 9/27 | L20-34 | |
| 6 | 10/04 | L20-27 | |
| 7 | 10/11 | L11-20 | |
| 8 | 10/18 | W45-13 | |
| 10 | 11/01 | L3-30 | |
| 11 | 11/07 | L27-30 | |
| 12 | 11/15 | L9-48 | |
| 13 | 11/22 | W17-14 | |
| 14 | 11/29 | L21-41 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23