KansasJayhawks
5-7 T11th (3-6) in B12
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/23 | W31-7 | |
| 1 | 8/29 | W46-7 | |
| 2 | 9/06 | L31-42 | |
| 4 | 9/20 | W41-10 | |
| 5 | 9/27 | L34-37 | |
| 6 | 10/04 | W27-20 | |
| 7 | 10/11 | L17-42 | |
| 9 | 10/25 | L17-42 | |
| 10 | 11/01 | W38-21 | |
| 11 | 11/08 | L20-24 | |
| 13 | 11/22 | L14-38 | |
| 14 | 11/28 | L21-31 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23