NevadaWolf Pack
3-9 T9th (2-6) in MWC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L11-46 | |
| 2 | 9/06 | W20-17 | |
| 3 | 9/13 | L13-14 | |
| 4 | 9/20 | L16-31 | |
| 6 | 10/04 | L17-20 | |
| 7 | 10/11 | L10-44 | |
| 8 | 10/18 | L22-24 | |
| 9 | 10/24 | L3-24 | |
| 11 | 11/08 | L14-51 | |
| 12 | 11/15 | W55-10 | |
| 13 | 11/22 | W13-7 | |
| 14 | 11/29 | L17-42 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23