Western KentuckyHilltoppers
9-4 3rd (6-2) in CUSA
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/23 | W41-24 | |
| 1 | 8/30 | W55-6 | |
| 2 | 9/06 | L21-45 | |
| 4 | 9/20 | W31-16 | |
| 5 | 9/27 | W27-22 | |
| 6 | 10/03 | W27-24 | |
| 7 | 10/14 | L6-25 | |
| 8 | 10/21 | W28-27 | |
| 10 | 11/01 | W35-16 | |
| 12 | 11/15 | W42-26 | |
| 13 | 11/22 | L10-13 | |
| 14 | 11/29 | L34-37 | |
| 12/23 | W27-16 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23