MarshallThundering Herd
5-7 T9th (3-5) in SBC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L7-45 | |
| 2 | 9/06 | L20-21 | |
| 3 | 9/13 | W38-7 | |
| 4 | 9/20 | W42-28 | |
| 5 | 9/27 | L51-54 | |
| 7 | 10/11 | W48-24 | |
| 8 | 10/18 | W40-37 | |
| 10 | 10/30 | L27-44 | |
| 11 | 11/08 | L23-35 | |
| 12 | 11/15 | W30-18 | |
| 13 | 11/22 | L24-26 | |
| 14 | 11/29 | L19-24 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23