Sun Belt Conference Championship Probabilities
• Data from 2026-01-23
Conference Standings
| 1 | 9-0 | 12-2 | |
| 2 | 6-3 | 8-6 | |
| 3 | 6-2 | 10-3 | |
| T4 | 5-3 | 7-6 | |
| T4 | 5-3 | 6-7 | |
| T4 | 5-3 | 6-7 | |
| T4 | 5-3 | 7-6 | |
| 8 | 4-4 | 7-6 | |
| T9 | 3-5 | 5-7 | |
| T9 | 3-5 | 4-8 | |
| T9 | 3-5 | 7-6 | |
| 12 | 2-6 | 5-8 | |
| 13 | 1-7 | 3-9 | |
| 14 | 0-8 | 1-11 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23