SEC Championship Probabilities
• Data from 2026-01-23
Conference Standings
| 1 | 8-1 | 12-2 | |
| 2 | 7-2 | 11-4 | |
| T3 | 7-1 | 13-2 | |
| T3 | 7-1 | 11-2 | |
| T5 | 6-2 | 10-3 | |
| T5 | 6-2 | 10-3 | |
| T5 | 6-2 | 10-3 | |
| T8 | 4-4 | 8-5 | |
| T8 | 4-4 | 8-5 | |
| 10 | 3-5 | 7-6 | |
| T11 | 2-6 | 4-8 | |
| T11 | 2-6 | 5-7 | |
| T13 | 1-7 | 5-7 | |
| T13 | 1-7 | 5-8 | |
| T13 | 1-7 | 4-8 | |
| 16 | 0-8 | 2-10 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23