Youngstown StatePenguins
7-2 1st (5-1) in MVFC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | W43-10 | |
| 1 | 9/05 | L13-45 | |
| 2 | 9/12 | W70-13 | |
| 3 | 9/19 | L20-27 | |
| 4 | 9/26 | W47-28 | |
| 5 | 10/03 | W28-16 | |
| 6 | 10/10 | W57-24 | |
| 7 | 10/17 | W35-22 | |
| 9 | 10/31 | W31-28 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% |
Data from 2026-11-02