Mountain West Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-11-10
Conference Standings
| T1 | 5-0 | 8-1 | 98.4% | ||
| T1 | 4-0 | 6-3 | 36.9% | ||
| 3 | 3-1 | 7-2 | 59.7% | ||
| 4 | 3-2 | 6-3 | 4.1% | ||
| T5 | 3-3 | 5-5 | - | ||
| T5 | 3-3 | 4-6 | - | ||
| T5 | 2-2 | 3-6 | 0.9% | ||
| T8 | 2-3 | 2-7 | <0.1% | ||
| T8 | 2-3 | 4-6 | - | ||
| 10 | 1-3 | 2-7 | <0.1% | ||
| 11 | 1-4 | 2-7 | - | ||
| 12 | 0-5 | 3-8 | - | ||
Based on 100,000 simulations • Data from 2024-11-10
Most Likely
CCG Matchups
Data from 2024-11-10
CCG Probability Over Time
Data from 2024-11-10
This Week's Impact on
CCG Odds
Current CCG Probability: 98.4%
| Game | ||
|---|---|---|
| 99.5% (+1.1%) | 97.9% (-0.5%) | |
| 98.5% (+0.0%) | 98.3% (-0.1%) | |
| 98.6% (+0.1%) | 98.3% (-0.2%) | |
| 98.4% (+0.0%) | 98.4% (-0.0%) | |
| 99.4% (+0.9%) | 98.3% (-0.1%) | |
| 100.0% (+1.5%) | 94.4% (-4.0%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 24.7%
Most Realistic Good Winner Combination for 
CCG: 100.0% • Scenario: 72.4%
Ways for
to Clinch
CCG Spot This Week
Data from 2024-11-10
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-0 | 6-1 | 5-2 | 4-3 | Overall |
|---|---|---|---|---|---|
| 100% | 99.6% | 40.3% | - | 98.4% | |
| - | 89.4% | 30.2% | 1.0% | 59.7% | |
| 100% | 48.8% | 4.5% | - | 36.9% | |
| - | - | 37.2% | 0.1% | 4.1% | |
| - | - | 27.9% | 0.1% | 0.9% | |
| - | - | - | 0.6% | <0.1% | |
| - | - | - | 0.2% | <0.1% | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - | |
| - | - | - | - | - |
Data from 2024-11-10
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-0 | 6-1 | 5-2 | 4-3 | 3-4 | 2-5 | 1-6 | 0-7 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 65.8% | 31.8% | 2.4% | - | - | - | - | - | 6.6 | |
| 11.1% | 49.7% | 33.5% | 5.7% | - | - | - | - | 5.7 | |
| - | 52.6% | 41.9% | 5.4% | 0.2% | - | - | - | 5.5 | |
| - | - | - | 78.3% | 21.6% | - | - | - | 3.8 | |
| - | - | 10.8% | 45.3% | 43.9% | - | - | - | 3.7 | |
| - | - | - | 41.9% | 58.1% | - | - | - | 3.4 | |
| - | - | 3.0% | 34.8% | 46.2% | 16.1% | - | - | 3.2 | |
| - | - | - | 32.5% | 49.2% | 18.3% | - | - | 3.1 | |
| - | - | - | 3.1% | 36.8% | 60.0% | - | - | 2.4 | |
| - | - | - | 3.6% | 24.1% | 45.4% | 26.8% | - | 2.0 | |
| - | - | - | - | 26.4% | 51.1% | 22.5% | - | 2.0 | |
| - | - | - | - | - | 2.1% | 41.7% | 56.2% | 0.5 |
Data from 2024-11-10