PurdueBoilermakers
1-11 18th (0-9) in B1G
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W49-0 | |
| 3 | 9/14 | L7-66 | |
| 4 | 9/21 | L21-38 | |
| 5 | 9/28 | L10-28 | |
| 6 | 10/05 | L6-52 | |
| 7 | 10/12 | L49-50 | |
| 8 | 10/18 | L0-35 | |
| 10 | 11/02 | L20-26 | |
| 11 | 11/09 | L0-45 | |
| 12 | 11/16 | L10-49 | |
| 13 | 11/22 | L17-24 | |
| 14 | 11/30 | L0-66 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24