IndianaHoosiers
11-2 2nd (8-1) in B1G
Data from 2025-01-24
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W31-7 | |
| 2 | 9/06 | W77-3 | |
| 3 | 9/14 | W42-13 | |
| 4 | 9/21 | W52-14 | |
| 5 | 9/28 | W42-28 | |
| 6 | 10/05 | W41-24 | |
| 8 | 10/19 | W56-7 | |
| 9 | 10/26 | W31-17 | |
| 10 | 11/02 | W47-10 | |
| 11 | 11/09 | W20-15 | |
| 13 | 11/23 | L15-38 | |
| 14 | 11/30 | W66-0 | |
| 12/20 | L17-27 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24