Big Ten Championship Probabilities
• Data from 2025-01-24
Conference Standings
| 1 | 10-0 | 13-1 | |
| 2 | 8-2 | 13-3 | |
| 3 | 8-1 | 11-2 | |
| 4 | 7-2 | 14-2 | |
| T5 | 6-3 | 10-3 | |
| T5 | 6-3 | 8-5 | |
| T7 | 5-4 | 8-5 | |
| T7 | 5-4 | 8-5 | |
| T9 | 4-5 | 7-6 | |
| T9 | 4-5 | 7-6 | |
| T9 | 4-5 | 6-7 | |
| T12 | 3-6 | 5-7 | |
| T12 | 3-6 | 7-6 | |
| T12 | 3-6 | 5-7 | |
| T12 | 3-6 | 5-7 | |
| 16 | 2-7 | 4-8 | |
| 17 | 1-8 | 4-8 | |
| 18 | 0-9 | 1-11 |
Data from 2025-01-24
CCG Probability Over Time
Data from 2025-01-24