Mountain West Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-23
Conference Standings
| 1 | 6-1 | 9-2 | 54.1% | ||
| T2 | 5-2 | 7-4 | 68.0% | ||
| T2 | 5-2 | 8-3 | 49.2% | ||
| T2 | 5-2 | 9-2 | 28.4% | ||
| T5 | 4-3 | 6-5 | 0.3% | ||
| T5 | 4-3 | 7-4 | - | ||
| T5 | 4-3 | 7-4 | - | ||
| T8 | 2-5 | 3-8 | - | ||
| T8 | 2-5 | 3-8 | - | ||
| T8 | 2-5 | 3-8 | - | ||
| T8 | 2-5 | 4-7 | - | ||
| 12 | 1-6 | 2-9 | - | ||
Based on 100,000 simulations • Data from 2025-11-23
Most Likely
CCG Matchups
Data from 2025-11-23
CCG Probability Over Time
Data from 2025-11-23
This Week's Impact on
CCG Odds
Current CCG Probability: 68.0%
| Game | ||
|---|---|---|
| 70.9% (+2.9%) | 65.1% (-2.8%) | |
| 100.0% (+32.0%) | 8.1% (-59.9%) | |
| 67.7% (-0.2%) | 68.3% (+0.4%) | |
| 68.3% (+0.3%) | 66.7% (-1.3%) | |
| 65.3% (-2.7%) | 80.0% (+12.0%) | |
| 68.1% (+0.2%) | 67.9% (-0.1%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 65.1%
Most Realistic Good Winner Combination for 
CCG: 100.0% • Scenario: 65.1%
Ways for
to Clinch
CCG Spot This Week
Data from 2025-11-23
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|
| - | 100% | 8.1% | 68.0% | |
| 100% | 9.9% | - | 54.1% | |
| - | 96.7% | - | 49.2% | |
| - | 34.7% | - | 28.4% | |
| - | - | 0.9% | 0.3% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2025-11-23
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | Avg Wins |
|---|---|---|---|---|---|---|---|---|
| 49.1% | 50.9% | - | - | - | - | - | 6.5 | |
| - | 81.8% | 18.2% | - | - | - | - | 5.8 | |
| - | 65.1% | 34.9% | - | - | - | - | 5.7 | |
| - | 50.9% | 49.1% | - | - | - | - | 5.5 | |
| - | - | 80.6% | 19.4% | - | - | - | 4.8 | |
| - | - | 74.7% | 25.3% | - | - | - | 4.7 | |
| - | - | 34.9% | 65.1% | - | - | - | 4.3 | |
| - | - | - | - | 64.7% | 35.3% | - | 2.6 | |
| - | - | - | - | 25.3% | 74.7% | - | 2.3 | |
| - | - | - | - | 19.4% | 80.6% | - | 2.2 | |
| - | - | - | - | 18.2% | 81.8% | - | 2.2 | |
| - | - | - | - | - | 35.3% | 64.7% | 1.4 |
Data from 2025-11-23