UtahUtes
11-2 3rd (7-2) in B12
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W43-10 | |
| 2 | 9/06 | W63-9 | |
| 3 | 9/13 | W31-6 | |
| 4 | 9/20 | L10-34 | |
| 5 | 9/27 | W48-14 | |
| 7 | 10/11 | W42-10 | |
| 8 | 10/18 | L21-24 | |
| 9 | 10/25 | W53-7 | |
| 10 | 11/01 | W45-14 | |
| 12 | 11/15 | W55-28 | |
| 13 | 11/22 | W51-47 | |
| 14 | 11/28 | W31-21 | |
| 12/31 | W44-22 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23