UCLABruins
3-9 T12th (3-6) in B1G
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L10-43 | |
| 2 | 9/06 | L23-30 | |
| 3 | 9/12 | L10-35 | |
| 5 | 9/27 | L14-17 | |
| 6 | 10/04 | W42-37 | |
| 7 | 10/11 | W38-13 | |
| 8 | 10/18 | W20-17 | |
| 9 | 10/25 | L6-56 | |
| 11 | 11/08 | L21-28 | |
| 12 | 11/15 | L10-48 | |
| 13 | 11/22 | L14-48 | |
| 14 | 11/29 | L10-29 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23