DelawareBlue Hens
7-6 7th (4-4) in CUSA
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W35-17 | |
| 2 | 9/06 | L7-31 | |
| 3 | 9/13 | W44-41 | |
| 4 | 9/20 | W38-16 | |
| 6 | 10/03 | L24-27 | |
| 8 | 10/15 | L25-38 | |
| 9 | 10/22 | W31-28 | |
| 10 | 11/01 | L30-59 | |
| 11 | 11/08 | W25-24 | |
| 12 | 11/15 | L23-26 | |
| 13 | 11/22 | L14-52 | |
| 14 | 11/29 | W61-31 | |
| 12/17 | W20-13 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23