UTEPMiners
2-10 T11th (1-7) in CUSA
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | L16-28 | |
| 2 | 9/06 | W42-17 | |
| 3 | 9/13 | L10-27 | |
| 4 | 9/20 | L25-31 | |
| 5 | 9/27 | L11-30 | |
| 7 | 10/08 | L8-19 | |
| 8 | 10/15 | W35-17 | |
| 9 | 10/28 | L20-33 | |
| 11 | 11/08 | L27-30 | |
| 12 | 11/15 | L24-38 | |
| 13 | 11/22 | L31-34 | |
| 14 | 11/29 | L31-61 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23