UL MonroeWarhawks
3-9 13th (1-7) in SBC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W29-0 | |
| 2 | 9/06 | L0-73 | |
| 4 | 9/20 | W31-25 | |
| 5 | 9/27 | W28-16 | |
| 6 | 10/04 | L7-42 | |
| 7 | 10/11 | L8-23 | |
| 8 | 10/18 | L14-37 | |
| 9 | 10/25 | L21-49 | |
| 10 | 11/01 | L6-31 | |
| 12 | 11/15 | L14-26 | |
| 13 | 11/22 | L14-31 | |
| 14 | 11/29 | L27-30 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23