AkronZips
5-7 T6th (4-4) in MAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | L0-10 | |
| 2 | 9/06 | L0-68 | |
| 3 | 9/13 | L28-31 | |
| 4 | 9/20 | W51-7 | |
| 5 | 9/27 | L3-45 | |
| 6 | 10/04 | W28-22 | |
| 7 | 10/11 | L7-20 | |
| 8 | 10/18 | L28-42 | |
| 9 | 10/25 | W24-16 | |
| 10 | 11/04 | W44-10 | |
| 11 | 11/11 | L35-42 | |
| 12 | 11/18 | W19-16 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23