UABBlazers
4-8 T11th (2-6) in AAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W52-42 | |
| 2 | 9/06 | L24-38 | |
| 3 | 9/13 | W31-28 | |
| 4 | 9/20 | L24-56 | |
| 6 | 10/04 | L13-31 | |
| 7 | 10/11 | L33-53 | |
| 8 | 10/18 | W31-24 | |
| 10 | 11/01 | L19-38 | |
| 11 | 11/08 | L17-24 | |
| 12 | 11/15 | L24-53 | |
| 13 | 11/22 | L18-48 | |
| 14 | 11/29 | W31-24 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23