BuffaloBulls
5-7 T6th (4-4) in MAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | L10-23 | |
| 2 | 9/06 | W45-6 | |
| 3 | 9/13 | W31-28 | |
| 4 | 9/20 | L17-21 | |
| 5 | 9/27 | L17-20 | |
| 6 | 10/04 | W31-30 | |
| 8 | 10/18 | W28-21 | |
| 9 | 10/25 | L16-24 | |
| 10 | 11/01 | W28-3 | |
| 12 | 11/12 | L19-38 | |
| 13 | 11/19 | L20-37 | |
| 14 | 11/28 | L26-31 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23