OhioBobcats
9-4 T2nd (6-2) in MAC
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | L31-34 | |
| 2 | 9/06 | W17-10 | |
| 3 | 9/13 | L9-37 | |
| 4 | 9/20 | W52-35 | |
| 5 | 9/27 | W35-20 | |
| 6 | 10/04 | L14-20 | |
| 8 | 10/18 | W48-21 | |
| 9 | 10/25 | W28-21 | |
| 10 | 11/04 | W24-20 | |
| 11 | 11/11 | L13-17 | |
| 12 | 11/18 | W42-14 | |
| 14 | 11/28 | W31-26 | |
| 12/23 | W17-10 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23