RutgersScarlet Knights
5-7 T14th (2-7) in B1G
Data from 2026-01-23
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/28 | W34-31 | |
| 2 | 9/06 | W45-17 | |
| 3 | 9/13 | W60-10 | |
| 4 | 9/19 | L28-38 | |
| 5 | 9/27 | L28-31 | |
| 7 | 10/10 | L19-38 | |
| 8 | 10/18 | L10-56 | |
| 9 | 10/25 | W27-24 | |
| 10 | 11/01 | L13-35 | |
| 11 | 11/08 | W35-20 | |
| 13 | 11/22 | L9-42 | |
| 14 | 11/29 | L36-40 |
Data from 2026-01-23
CCG Probability Over Time
Data from 2026-01-23