Chicago StateCougars
2-7 T1st (0-0) in FCS Independents
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L28-44 | |
| 1 | 9/05 | L7-42 | |
| 2 | 9/12 | W78-7 | |
| 3 | 9/19 | L20-47 | |
| 4 | 9/26 | L20-43 | |
| 5 | 10/03 | L21-56 | |
| 7 | 10/17 | L12-27 | |
| 8 | 10/24 | L9-44 | |
| 9 | 10/31 | W80-17 | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02