UT MartinSkyhawks
3-6 T4th (2-2) in Big South-OVC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/27 | L24-36 | |
| 1 | 9/05 | W42-7 | |
| 2 | 9/12 | L7-52 | |
| 3 | 9/19 | L21-45 | |
| 4 | 9/26 | L12-35 | |
| 6 | 10/10 | W42-28 | |
| 7 | 10/17 | W17-6 | |
| 8 | 10/24 | L24-55 | |
| 9 | 10/31 | L16-45 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02