Southern UtahThunderbirds
3-6 T8th (3-4) in Big Sky
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L21-28 | |
| 1 | 9/05 | W47-42 | |
| 2 | 9/12 | L24-58 | |
| 3 | 9/19 | L26-28 | |
| 4 | 9/26 | L24-28 | |
| 5 | 10/03 | W46-33 | |
| 7 | 10/17 | W38-17 | |
| 8 | 10/24 | L28-31 | |
| 9 | 10/31 | L27-34 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/13 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02