Central ConnecticutBlue Devils
5-3 1st (4-0) in NEC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L20-59 | |
| 2 | 9/12 | L10-63 | |
| 3 | 9/19 | L30-35 | |
| 5 | 10/03 | W45-14 | |
| 6 | 10/10 | W51-14 | |
| 7 | 10/17 | W43-40 | |
| 8 | 10/24 | W42-20 | |
| 9 | 10/31 | W49-14 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02