StonehillSkyhawks
4-5 T2nd (3-1) in NEC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L6-24 | |
| 1 | 9/05 | W21-3 | |
| 2 | 9/12 | L35-42 | |
| 3 | 9/19 | L14-36 | |
| 4 | 9/26 | L7-35 | |
| 6 | 10/10 | W28-7 | |
| 7 | 10/17 | L7-14 | |
| 8 | 10/24 | W18-14 | |
| 9 | 10/31 | W34-28 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02