Jackson StateTigers
6-2 T2nd (3-2) in SWAC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W26-24 | |
| 1 | 9/05 | W66-14 | |
| 3 | 9/19 | W41-7 | |
| 4 | 9/26 | W35-17 | |
| 5 | 10/03 | W31-28 | |
| 6 | 10/10 | L38-45 | |
| 7 | 10/17 | W27-17 | |
| 8 | 10/24 | L21-24 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02