Alabama StateHornets
2-1 T1st (1-0) in SWAC
Data from 2026-09-17
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W30-17 | |
| 1 | 9/05 | W34-0 | |
| 2 | 9/12 | L17-34 | |
| 4 | 9/26 | Win prob:50% | |
| 5 | 10/03 | Win prob:50% | |
| 6 | 10/10 | Win prob:50% | |
| 7 | 10/17 | Win prob:50% | |
| 9 | 10/31 | Win prob:50% | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% | |
| 13 | 11/26 | Win prob:50% |
Data from 2026-09-17