Alabama StateHornets
4-4 7th (3-3) in SWAC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W30-17 | |
| 1 | 9/05 | W34-0 | |
| 2 | 9/12 | L17-34 | |
| 4 | 9/26 | W41-15 | |
| 5 | 10/03 | L10-16 | |
| 6 | 10/09 | L27-28 | |
| 7 | 10/17 | W21-15 | |
| 9 | 10/31 | L28-31 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% | |
| 13 | 11/26 | Win prob:50% |
Data from 2026-11-02