Bethune-CookmanWildcats
5-4 T2nd (3-2) in SWAC
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/03 | L6-73 | |
| 2 | 9/12 | W43-18 | |
| 3 | 9/19 | W62-3 | |
| 4 | 9/26 | L21-31 | |
| 5 | 10/03 | W16-10 | |
| 6 | 10/10 | L17-55 | |
| 7 | 10/17 | W34-14 | |
| 8 | 10/24 | W24-21 | |
| 9 | 10/31 | L21-63 | |
| 10 | 11/07 | Win prob:50% | |
| 11 | 11/14 | Win prob:50% | |
| 12 | 11/21 | Win prob:50% |
Data from 2026-11-02