Sun Belt Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-08-23
Conference Standings
| T1 | 0-0 | 0-0 | 55.1% | ||
| T1 | 0-0 | 0-0 | 37.7% | ||
| T1 | 0-0 | 0-0 | 34.4% | ||
| T1 | 0-0 | 0-0 | 22.5% | ||
| T1 | 0-0 | 0-0 | 18.1% | ||
| T1 | 0-0 | 0-0 | 13.8% | ||
| T1 | 0-0 | 0-0 | 5.2% | ||
| T1 | 0-0 | 0-0 | 4.2% | ||
| T1 | 0-0 | 0-0 | 2.7% | ||
| T1 | 0-0 | 0-0 | 2.5% | ||
| T1 | 0-0 | 0-0 | 2.1% | ||
| T1 | 0-0 | 0-0 | 1.4% | ||
| T1 | 0-0 | 0-0 | 0.4% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
Based on 100,000 simulations • Data from 2024-08-23
Most Likely
CCG Matchups
Data from 2024-08-23
This Week's Impact on
CCG Odds
Current CCG Probability: 55.1%
| Game |
|---|
Data from 2024-08-23
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | Overall |
|---|---|---|---|---|---|---|---|
| 100% | 70.5% | 21.1% | 4.1% | 0.6% | - | 55.1% | |
| 100% | 64.0% | 30.7% | 10.1% | 1.5% | - | 37.7% | |
| 100% | 72.5% | 38.6% | 10.8% | 1.4% | - | 34.4% | |
| 100% | 72.4% | 39.4% | 14.3% | 2.6% | - | 22.5% | |
| 100% | 75.4% | 44.6% | 18.3% | 2.6% | - | 18.1% | |
| 100% | 68.1% | 37.3% | 12.7% | 2.2% | - | 13.8% | |
| 100% | 65.6% | 24.4% | 6.3% | 0.8% | - | 5.2% | |
| 100% | 59.6% | 21.1% | 4.9% | 0.7% | - | 4.2% | |
| 100% | 64.3% | 25.1% | 5.9% | 0.8% | - | 2.7% | |
| 100% | 56.0% | 13.3% | 1.9% | 0.2% | - | 2.5% | |
| 100% | 75.9% | 47.6% | 19.3% | 3.6% | <0.1% | 2.1% | |
| 100% | 60.8% | 21.0% | 5.3% | 0.9% | - | 1.4% | |
| - | 83.3% | 40.6% | 12.3% | 1.9% | - | 0.4% | |
| - | 100% | 33.3% | 13.2% | 2.4% | - | <0.1% |
Data from 2024-08-23
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 21.5% | 38.9% | 27.2% | 10.0% | 2.1% | 0.3% | <0.1% | 0.0% | 0.0% | 6.7 | |
| 8.2% | 26.4% | 33.4% | 21.9% | 8.2% | 1.7% | 0.2% | <0.1% | 0.0% | 6.0 | |
| 4.8% | 19.5% | 31.9% | 26.9% | 12.9% | 3.4% | 0.5% | <0.1% | 0.0% | 5.6 | |
| 1.7% | 9.7% | 23.0% | 29.5% | 22.3% | 10.5% | 2.9% | 0.4% | <0.1% | 4.9 | |
| 0.7% | 5.5% | 16.7% | 27.8% | 27.5% | 15.7% | 5.1% | 0.8% | <0.1% | 4.5 | |
| 0.5% | 4.5% | 16.2% | 28.2% | 27.8% | 16.4% | 5.4% | 1.0% | <0.1% | 4.5 | |
| 0.1% | 1.7% | 8.5% | 22.0% | 30.8% | 24.1% | 10.4% | 2.3% | 0.2% | 3.9 | |
| 0.2% | 1.9% | 8.8% | 21.1% | 29.7% | 24.3% | 11.3% | 2.6% | 0.2% | 3.9 | |
| 0.1% | 1.6% | 8.2% | 21.4% | 30.2% | 24.6% | 11.3% | 2.5% | 0.2% | 3.9 | |
| <0.1% | 0.7% | 4.3% | 14.1% | 26.0% | 28.7% | 18.7% | 6.4% | 0.9% | 3.4 | |
| <0.1% | 0.3% | 2.3% | 9.4% | 22.0% | 30.0% | 23.8% | 10.2% | 1.9% | 3.0 | |
| 0.0% | <0.1% | 1.0% | 5.0% | 15.1% | 27.4% | 29.6% | 17.5% | 4.3% | 2.5 | |
| 0.0% | <0.1% | 0.1% | 1.3% | 6.7% | 19.9% | 33.6% | 28.7% | 9.6% | 1.9 | |
| 0.0% | 0.0% | <0.1% | 0.2% | 1.9% | 9.8% | 28.1% | 39.6% | 20.4% | 1.3 |
Data from 2024-08-23