Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-11-10
Conference Standings
| T1 | 4-1 | 5-4 | 59.9% | ||
| T1 | 4-1 | 6-3 | 45.1% | ||
| T1 | 4-1 | 5-4 | 42.7% | ||
| T1 | 4-1 | 5-4 | 10.5% | ||
| T5 | 3-2 | 6-3 | 34.5% | ||
| T5 | 3-2 | 5-4 | 7.2% | ||
| T7 | 2-3 | 5-4 | <0.1% | ||
| T7 | 2-3 | 3-6 | - | ||
| T7 | 2-3 | 5-4 | - | ||
| T10 | 1-4 | 2-7 | - | ||
| T10 | 1-4 | 3-6 | - | ||
| 12 | 0-5 | 0-9 | - | ||
Based on 100,000 simulations • Data from 2024-11-10
Most Likely
CCG Matchups
Data from 2024-11-10
CCG Probability Over Time
Data from 2024-11-10
This Week's Impact on
CCG Odds
Current CCG Probability: 59.9%
| Game | ||
|---|---|---|
| 66.8% (+6.9%) | 58.7% (-1.2%) | |
| 63.0% (+3.1%) | 59.1% (-0.8%) | |
| 59.9% (-0.1%) | 59.9% (+0.0%) | |
| 28.3% (-31.6%) | 60.3% (+0.4%) | |
| 68.6% (+8.7%) | 59.1% (-0.9%) | |
| 63.9% (+4.0%) | 58.3% (-1.6%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 64.3% • Scenario: 28.4%
Data from 2024-11-10
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|
| 100% | 46.2% | 0.2% | 59.9% | |
| 100% | 12.6% | 0.2% | 45.1% | |
| 100% | 27.3% | <0.1% | 42.7% | |
| - | 83.2% | 0.4% | 34.5% | |
| 85.6% | 9.4% | <0.1% | 10.5% | |
| - | 30.0% | <0.1% | 7.2% | |
| - | - | 0.1% | <0.1% | |
| - | - | - | - | |
| - | - | 0.6% | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2024-11-10
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 38.8% | 50.1% | 10.6% | 0.5% | - | - | - | - | 6.3 | |
| 37.9% | 47.6% | 14.3% | 0.1% | - | - | - | - | 6.2 | |
| 28.9% | 50.4% | 18.7% | 2.0% | - | - | - | - | 6.1 | |
| 7.8% | 39.7% | 40.6% | 11.8% | - | - | - | - | 5.4 | |
| - | 41.3% | 48.7% | 9.5% | 0.5% | - | - | - | 5.3 | |
| - | 24.0% | 53.7% | 21.0% | 1.4% | - | - | - | 5.0 | |
| - | - | 27.5% | 62.6% | 9.5% | 0.4% | - | - | 4.2 | |
| - | - | 3.9% | 29.9% | 47.9% | 18.4% | - | - | 3.2 | |
| - | - | 0.4% | 7.0% | 37.3% | 55.3% | - | - | 2.5 | |
| - | - | - | 0.4% | 11.5% | 64.4% | 23.7% | - | 1.9 | |
| - | - | - | 0.3% | 6.5% | 40.6% | 52.6% | - | 1.5 | |
| - | - | - | - | <0.1% | 2.4% | 31.9% | 65.7% | 0.4 |
Data from 2024-11-10