Conference USA Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-11-17
Conference Standings
| 1 | 6-0 | 7-3 | 94.1% | ||
| T2 | 5-1 | 7-3 | 43.8% | ||
| T2 | 5-1 | 8-2 | 21.6% | ||
| 4 | 4-2 | 7-2 | 40.5% | ||
| 5 | 3-4 | 4-6 | - | ||
| T6 | 2-4 | 3-7 | - | ||
| T6 | 2-4 | 3-7 | - | ||
| 8 | 2-5 | 2-8 | - | ||
| T9 | 1-5 | 1-9 | - | ||
| T9 | 1-5 | 2-8 | - | ||
Based on 100,000 simulations • Data from 2024-11-17
Most Likely
CCG Matchups
Data from 2024-11-17
CCG Probability Over Time
Data from 2024-11-17
This Week's Impact on
CCG Odds
Current CCG Probability: 94.1%
| Game | ||
|---|---|---|
| 94.3% (+0.2%) | 94.0% (-0.0%) | |
| 94.2% (+0.1%) | 94.0% (-0.1%) | |
| 94.1% (+0.0%) | 94.1% (+0.0%) | |
| 94.1% (+0.0%) | 94.1% (-0.0%) | |
| 63.8% (-30.3%) | 100.0% (+5.9%) | |
| 94.1% (+0.1%) | 94.0% (-0.1%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 83.7%
Most Realistic Good Winner Combination for 
CCG: 100.0% • Scenario: 83.7%
Ways for
to Clinch
CCG Spot This Week
Data from 2024-11-17
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | Overall |
|---|---|---|---|---|
| 100% | 100% | - | 94.1% | |
| - | 100% | 70.4% | 43.8% | |
| - | - | 100% | 40.5% | |
| - | 100% | 35.6% | 21.6% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2024-11-17
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 53.9% | 40.2% | 5.9% | - | - | - | - | - | 7.5 | |
| - | 12.0% | 45.1% | 42.9% | - | - | - | - | 5.7 | |
| - | 6.4% | 42.6% | 51.0% | - | - | - | - | 5.6 | |
| - | - | 40.5% | 46.4% | 13.1% | - | - | - | 5.3 | |
| - | - | - | - | 69.9% | 30.1% | - | - | 3.7 | |
| - | - | - | - | 37.1% | 49.1% | 13.8% | - | 3.2 | |
| - | - | - | - | 18.6% | 56.0% | 25.4% | - | 2.9 | |
| - | - | - | - | - | 51.7% | 48.3% | - | 2.5 | |
| - | - | - | - | - | 17.3% | 49.5% | 33.2% | 1.8 | |
| - | - | - | - | - | 14.3% | 49.1% | 36.6% | 1.8 |
Data from 2024-11-17