Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-11-24
Conference Standings
| 1 | 7-0 | 10-1 | 100% | ||
| 2 | 7-1 | 9-2 | 9.7% | ||
| 3 | 6-1 | 10-1 | 90.3% | ||
| T4 | 5-3 | 7-4 | - | ||
| T4 | 5-3 | 7-4 | - | ||
| T6 | 4-3 | 8-3 | - | ||
| T6 | 4-3 | 8-3 | - | ||
| T8 | 3-4 | 6-5 | - | ||
| T8 | 3-4 | 6-5 | - | ||
| T8 | 3-4 | 7-4 | - | ||
| T8 | 3-4 | 5-6 | - | ||
| T8 | 3-4 | 5-6 | - | ||
| T13 | 2-5 | 6-5 | - | ||
| T13 | 2-5 | 5-6 | - | ||
| T13 | 2-5 | 4-7 | - | ||
| 16 | 2-6 | 3-8 | - | ||
| 17 | 1-7 | 2-9 | - | ||
Based on 100,000 simulations • Data from 2024-11-24
CCG Probability Over Time
Data from 2024-11-24
This Week's Impact on
CCG Odds
Current CCG Probability: 100.0%
| Game | ||
|---|---|---|
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) | |
| 100.0% (+0.0%) | 100.0% (+0.0%) |
Data from 2024-11-24
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | Overall |
|---|---|---|---|
| 100% | 100% | 100% | |
| - | 100% | 90.3% | |
| - | 9.7% | 9.7% | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - | |
| - | - | - |
Data from 2024-11-24
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|
| 83.4% | 16.6% | - | - | - | - | - | - | 7.8 | |
| - | 100% | - | - | - | - | - | - | 7.0 | |
| - | 90.3% | 9.7% | - | - | - | - | - | 6.9 | |
| - | - | - | 100% | - | - | - | - | 5.0 | |
| - | - | - | 100% | - | - | - | - | 5.0 | |
| - | - | - | 76.5% | 23.4% | - | - | - | 4.8 | |
| - | - | - | 9.7% | 90.3% | - | - | - | 4.1 | |
| - | - | - | - | 87.4% | 12.6% | - | - | 3.9 | |
| - | - | - | - | 63.7% | 36.3% | - | - | 3.6 | |
| - | - | - | - | 61.5% | 38.5% | - | - | 3.6 | |
| - | - | - | - | 38.5% | 61.5% | - | - | 3.4 | |
| - | - | - | - | 12.6% | 87.4% | - | - | 3.1 | |
| - | - | - | - | - | 36.3% | 63.7% | - | 2.4 | |
| - | - | - | - | - | 23.4% | 76.5% | - | 2.2 | |
| - | - | - | - | - | 16.6% | 83.4% | - | 2.2 | |
| - | - | - | - | - | - | 100% | - | 2.0 | |
| - | - | - | - | - | - | - | 100% | 1.0 |
Data from 2024-11-24