Mid-American Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-08-22
Conference Standings
| T1 | 0-0 | 0-0 | 69.9% | ||
| T1 | 0-0 | 0-0 | 30.9% | ||
| T1 | 0-0 | 0-0 | 27.6% | ||
| T1 | 0-0 | 0-0 | 24.1% | ||
| T1 | 0-0 | 0-0 | 22.2% | ||
| T1 | 0-0 | 0-0 | 16.6% | ||
| T1 | 0-0 | 0-0 | 3.3% | ||
| T1 | 0-0 | 0-0 | 2.7% | ||
| T1 | 0-0 | 0-0 | 1.6% | ||
| T1 | 0-0 | 0-0 | 0.9% | ||
| T1 | 0-0 | 0-0 | 0.1% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
| T1 | 0-0 | 0-0 | - | ||
Based on 100,000 simulations • Data from 2025-08-22
Most Likely
CCG Matchups
Data from 2025-08-22
This Week's Impact on
CCG Odds
Current CCG Probability: 69.9%
| Game |
|---|
Data from 2025-08-22
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|
| 100% | 98.1% | 51.5% | 1.8% | 69.9% | |
| 100% | 90.6% | 30.2% | 0.8% | 30.9% | |
| 100% | 97.6% | 47.8% | 2.4% | 27.6% | |
| 100% | 88.2% | 25.6% | 0.3% | 24.1% | |
| 100% | 89.3% | 29.6% | 0.5% | 22.2% | |
| 100% | 91.6% | 29.6% | 0.5% | 16.6% | |
| 100% | 95.5% | 37.9% | 0.9% | 3.3% | |
| 100% | 80.8% | 21.4% | 0.3% | 2.7% | |
| 100% | 87.9% | 25.4% | 0.3% | 1.6% | |
| 100% | 98.2% | 56.1% | 3.5% | 0.9% | |
| - | 100% | 43.5% | 1.3% | 0.1% | |
| - | 100% | 42.6% | 1.7% | <0.1% | |
| - | - | 5.6% | - | - |
Data from 2025-08-22
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.7% | 36.0% | 28.2% | 12.3% | 3.1% | 0.5% | <0.1% | 0.0% | 0.0% | 6.6 | |
| 3.4% | 19.0% | 33.4% | 27.5% | 12.7% | 3.4% | 0.5% | <0.1% | 0.0% | 5.6 | |
| 2.4% | 15.2% | 32.0% | 30.6% | 15.3% | 4.0% | 0.5% | <0.1% | 0.0% | 5.4 | |
| 2.3% | 12.8% | 28.1% | 31.1% | 18.6% | 6.1% | 1.0% | <0.1% | 0.0% | 5.3 | |
| 1.9% | 12.1% | 27.6% | 31.1% | 19.2% | 6.7% | 1.3% | 0.1% | 0.0% | 5.2 | |
| 1.2% | 8.9% | 23.9% | 31.9% | 22.9% | 8.9% | 1.9% | 0.2% | <0.1% | 5.0 | |
| 0.1% | 1.4% | 6.9% | 18.8% | 29.2% | 26.6% | 13.4% | 3.3% | 0.3% | 3.7 | |
| <0.1% | 1.0% | 5.7% | 18.0% | 30.3% | 27.5% | 13.6% | 3.4% | 0.3% | 3.7 | |
| <0.1% | 0.5% | 4.1% | 15.2% | 29.5% | 30.7% | 15.8% | 3.8% | 0.3% | 3.5 | |
| <0.1% | 0.1% | 1.1% | 5.7% | 16.4% | 28.8% | 29.0% | 15.4% | 3.5% | 2.6 | |
| 0.0% | <0.1% | 0.2% | 1.7% | 9.1% | 25.5% | 36.2% | 22.8% | 4.5% | 2.2 | |
| 0.0% | <0.1% | 0.1% | 1.2% | 6.2% | 18.7% | 33.3% | 30.4% | 10.1% | 1.8 | |
| 0.0% | 0.0% | <0.1% | 0.3% | 2.5% | 11.7% | 29.1% | 37.6% | 18.7% | 1.4 |
Data from 2025-08-22