Big Ten Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-11-16
Conference Standings
| T1 | 8-0 | 11-0 | 99.8% | ||
| T1 | 7-0 | 10-0 | 81.5% | ||
| T3 | 6-1 | 9-1 | 12.4% | ||
| T3 | 6-1 | 8-2 | 4.3% | ||
| T3 | 6-1 | 8-2 | 2.0% | ||
| T6 | 4-3 | 7-3 | - | ||
| T6 | 4-3 | 6-4 | - | ||
| T6 | 4-3 | 6-4 | - | ||
| T6 | 4-3 | 7-3 | - | ||
| T6 | 4-3 | 7-3 | - | ||
| T11 | 3-4 | 5-5 | - | ||
| T11 | 3-4 | 3-7 | - | ||
| 13 | 2-5 | 5-5 | - | ||
| T14 | 1-6 | 4-6 | - | ||
| T14 | 1-6 | 4-6 | - | ||
| T14 | 1-6 | 3-7 | - | ||
| T17 | 0-7 | 3-7 | - | ||
| T17 | 0-8 | 2-9 | - | ||
Based on 100,000 simulations • Data from 2025-11-16
Most Likely
CCG Matchups
Data from 2025-11-16
CCG Probability Over Time
Data from 2025-11-16
This Week's Impact on
CCG Odds
Current CCG Probability: 99.8%
| Game | ||
|---|---|---|
| 99.8% (+0.0%) | 99.8% (+0.0%) | |
| 99.8% (+0.0%) | 99.8% (-0.0%) | |
| 99.8% (-0.0%) | 99.9% (+0.1%) | |
| 99.7% (-0.1%) | 99.8% (+0.0%) | |
| 99.8% (+0.0%) | 99.8% (-0.0%) | |
| 99.8% (+0.0%) | 99.8% (-0.0%) | |
| 99.8% (+0.0%) | 99.8% (+0.0%) | |
| 99.2% (-0.5%) | 99.8% (+0.0%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 3.9%
Most Realistic Good Winner Combination for 
CCG: 99.9% • Scenario: 21.5%
Ways for
to Clinch
CCG Spot This Week
+23 more clinching scenarios
Data from 2025-11-16
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | Overall |
|---|---|---|---|---|
| 100% | 81.8% | - | 99.8% | |
| 100% | 5.2% | - | 81.5% | |
| - | 19.3% | <0.1% | 12.4% | |
| - | 18.0% | - | 4.3% | |
| - | 13.2% | - | 2.0% | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - | |
| - | - | - | - |
Data from 2025-11-16
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 98.8% | 1.2% | - | - | - | - | - | - | - | - | 9.0 | |
| 80.5% | 19.2% | 0.3% | - | - | - | - | - | - | - | 8.8 | |
| - | 63.9% | 32.3% | 3.8% | - | - | - | - | - | - | 7.6 | |
| - | 23.9% | 73.7% | 2.5% | - | - | - | - | - | - | 7.2 | |
| - | 15.3% | 71.7% | 13.0% | - | - | - | - | - | - | 7.0 | |
| - | - | - | 74.6% | 24.8% | 0.7% | - | - | - | - | 5.7 | |
| - | - | - | 43.5% | 45.1% | 11.5% | - | - | - | - | 5.3 | |
| - | - | - | 32.5% | 50.0% | 17.5% | - | - | - | - | 5.2 | |
| - | - | - | 12.4% | 72.3% | 15.3% | - | - | - | - | 5.0 | |
| - | - | - | 2.7% | 29.3% | 68.1% | - | - | - | - | 4.3 | |
| - | - | - | - | 15.4% | 50.1% | 34.5% | - | - | - | 3.8 | |
| - | - | - | - | 0.6% | 20.3% | 79.2% | - | - | - | 3.2 | |
| - | - | - | - | - | - | 82.0% | 17.2% | 0.9% | - | 2.8 | |
| - | - | - | - | - | 0.1% | 8.8% | 91.1% | - | - | 2.1 | |
| - | - | - | - | - | - | 10.2% | 59.6% | 30.2% | - | 1.8 | |
| - | - | - | - | - | - | 13.0% | 46.1% | 40.9% | - | 1.7 | |
| - | - | - | - | - | - | - | 1.1% | 36.7% | 62.2% | 0.4 | |
| - | - | - | - | - | - | - | - | 1.2% | 98.8% | 0.0 |
Data from 2025-11-16