Mountain West Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-10-12
Conference Standings
| T1 | 2-0 | 4-2 | 75.0% | ||
| T1 | 2-0 | 6-0 | 69.0% | ||
| T1 | 2-0 | 5-1 | 25.6% | ||
| T4 | 2-1 | 5-2 | 17.5% | ||
| T4 | 2-1 | 5-2 | 1.8% | ||
| T6 | 1-1 | 2-4 | 4.5% | ||
| T6 | 1-1 | 3-3 | 3.1% | ||
| T6 | 1-1 | 3-3 | 1.5% | ||
| T6 | 1-1 | 2-4 | 0.8% | ||
| T10 | 0-2 | 3-3 | 1.1% | ||
| T10 | 0-2 | 1-5 | <0.1% | ||
| T10 | 0-4 | 1-5 | - | ||
Based on 100,000 simulations • Data from 2025-10-12
Most Likely
CCG Matchups
Data from 2025-10-12
CCG Probability Over Time
Data from 2025-10-12
This Week's Impact on
CCG Odds
Current CCG Probability: 75.0%
| Game | ||
|---|---|---|
| 74.1% (-0.9%) | 75.7% (+0.7%) | |
| 73.7% (-1.3%) | 76.0% (+1.0%) | |
| 56.2% (-18.8%) | 86.7% (+11.7%) | |
| 73.2% (-1.9%) | 76.2% (+1.1%) | |
| 75.0% (+0.0%) | 75.0% (-0.0%) |
Best Winner Combination for 
CCG: 89.1% • Scenario: 2.9%
Most Realistic Good Winner Combination for 
CCG: 86.7% • Scenario: 61.7%
Data from 2025-10-12
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | Overall |
|---|---|---|---|---|---|
| 100% | 99.8% | 60.8% | 5.5% | 75.0% | |
| 100% | 93.7% | 41.2% | 2.2% | 69.0% | |
| 100% | 95.1% | 44.8% | 2.5% | 25.6% | |
| - | 99.1% | 50.4% | 2.8% | 17.5% | |
| - | 72.9% | 17.0% | 0.2% | 4.5% | |
| - | 100% | 63.9% | 3.2% | 3.1% | |
| - | 96.8% | 48.5% | 2.6% | 1.8% | |
| - | 86.0% | 27.2% | 0.8% | 1.5% | |
| - | - | 59.2% | 1.9% | 1.1% | |
| - | 100% | 67.8% | 4.3% | 0.8% | |
| - | - | 87.5% | 10.8% | <0.1% | |
| - | - | - | - | - |
Data from 2025-10-12
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 8-0 | 7-1 | 6-2 | 5-3 | 4-4 | 3-5 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 17.0% | 42.3% | 29.5% | 9.4% | 1.5% | 0.2% | <0.1% | - | - | 6.6 | |
| 19.0% | 37.7% | 29.2% | 11.5% | 2.4% | 0.2% | <0.1% | - | - | 6.6 | |
| 1.8% | 11.2% | 27.6% | 32.7% | 20.2% | 6.0% | 0.7% | - | - | 5.2 | |
| - | 4.4% | 24.1% | 37.7% | 25.6% | 7.5% | 0.8% | - | - | 4.9 | |
| - | 2.7% | 14.2% | 30.1% | 31.2% | 16.9% | 4.4% | 0.4% | - | 4.4 | |
| - | 0.4% | 4.0% | 16.7% | 31.7% | 30.9% | 13.9% | 2.5% | - | 3.6 | |
| - | 0.2% | 2.7% | 14.5% | 34.2% | 35.3% | 13.3% | - | - | 3.6 | |
| - | 0.3% | 3.6% | 15.5% | 31.4% | 32.2% | 14.8% | 2.2% | - | 3.6 | |
| - | - | 1.5% | 12.1% | 29.5% | 33.1% | 18.4% | 4.9% | 0.5% | 3.3 | |
| - | <0.1% | 0.8% | 5.9% | 21.2% | 36.1% | 28.1% | 8.0% | - | 2.9 | |
| - | - | - | - | 5.0% | 23.7% | 38.6% | 26.3% | 6.4% | 1.9 | |
| - | - | <0.1% | 0.2% | 2.3% | 11.0% | 28.8% | 37.6% | 20.0% | 1.4 |
Data from 2025-10-12